Kalol, Gandhinagar, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Trader of Cargo Hydraulic Lifts and Scissor Goods Lift from Gandhinagar.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | Hydraulic |
Shape | Rectangular |
Color | Grey |
Condition | New |
Automatic Grade | Semi Automatic |
Application | Industrial |
Feature | Smooth Function, High Loadiing Capacity, Digital Operated,Rust Proof Body, Best Quality, Smooth Function |
Voltage | 380V |
Loading Capacity | 9000-10000kg, 8000-9000kg |
Type | Hydraulic Lifts |
Country of Origin | India |
Lift Height | 10feet |
. Certification | ISO 9001:2015 |
Brand Name | PMF |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Mild Steel |
Elevator Type | Cargo and Multi Purpose |
Shape | Square, Round, Rectangular |
Color | Yellow, Blue |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Power Source | Electric |
Door Style | Manual(Caged) |
Application | Industrial, Construcitonal, Warehouses |
Size | Customised |
Certification | ISO 9001:2015 |
Feature | Smooth Function, Rust Proof Body, High Loadiing Capacity, Digital Operated, Best Quality |
Voltage | 380V, 220V, 110V |
Capacity | 4-5 Ton |
Drive Type | DC |
Loading Capacity | 9000-10000kg, 4000-5000kg, 1000-2000kg |
Type | Goods Lift |
Weight | AS FOR REQ |
Frequency | 60Hz |
Structure | Mild Steel |
Warranty | 1year |
Controls | Push Bottoms |
Country of Origin | India |
Height | 10feet |
Max capacity | 5-6 Ton |
drive technology | Hydraulic |
Maximum Load | 5000KG |
Lift Weight | 900-1000kg |
Brand Name | PMF |
Port | NA |
Payment Terms | L/C, D/P, Other |
Delivery Time | 45 days |
Packaging Details | NA |
Preferred Buyer From
Location | Worldwide |
Type Electric - Hydraulic Engine power 3.0 kW Hydraulic working pressure 25 / 250 Mpa / Bar Voltage (50Hz) 400V/3Ph or 230V/1Ph Ampere of fuse 16 Ampère Noiselevel
Hi! Simply click below and type your query.
Our experts will reply you very soon.